Total Equipment
247
+12 this month
Active Rentals
183
+8.3% vs last month
Fleet Utilization
74%
+3.2% vs last month
Revenue MTD
$412K
+11.7% vs last month
Monthly Revenue
Last 8 monthsEquipment Status
247 total units247
Total Fleet
Rented — 183 (74%)
Available — 45 (18%)
Maintenance — 19 (8%)
Recent Activity
View All| Time | Event | Equipment | Customer | Status |
|---|---|---|---|---|
| 2 min ago | New Rental | CAT 320 Excavator | Summit Construction | Active |
| 18 min ago | Return Processed | JD 310L Backhoe | Peak Builders LLC | Completed |
| 34 min ago | Maintenance Alert | Bobcat S650 Skid Steer | -- | Warning |
| 1 hr ago | Rental Extended | Kubota KX040 Mini Ex | Valley Excavation | Active |
| 2 hrs ago | New Rental | JLG 600S Boom Lift | Wasatch Grading Co | Active |
| Rental # | Customer | Equipment | Start Date | End Date | Daily Rate | Total | Status |
|---|
Maintenance Alerts
Predictive AI
Fleet Health Score
93.5%
Fleet Health
Maintenance Summary
Critical Issues
3
Warnings
7
Scheduled Service
9
Avg Days to Service
4.2
Revenue
Utilization
Top Customers
Demand Forecast